User Tools

Site Tools


start:procinfo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:procinfo [2017/11/21 09:11]
andre
start:procinfo [2017/11/21 09:36] (current)
andre
Line 242: Line 242:
 | Country-specific Requirements?​ | | | | | | | | | | | | | Country-specific Requirements?​ | | | | | | | | | | | |
 | Licensor-specific Requirements?​ | | | | | | | | | | | | | Licensor-specific Requirements?​ | | | | | | | | | | | |
 +
 +===== Internal Quote Sheet: Custom Order/​Direct Import =====
 +| **Today'​s Date:​** | .......................................... | | Customer'​s requirements in priority order, if applicable (e.g., delivery date, price, pass testing, proprietary design):​ | .......................................... | | |
 +| | | | | | | |
 +| **CUSTOMER** | | | **SAMPLES** | | | |
 +| Name | .......................................... | | Does customer require **Pre-production Samples?** How many? By when?​ | .......................................... | | |
 +| Ship/​Delivery Date | .......................................... | | Pre-Production Sample Required Delivery Date | .......................................... | | |
 +| # of Doors | .......................................... | | Does the customer require **Production Samples?** How many? By when?​ | .......................................... | | |
 +| Credit Approval Required? ​ Approved?​ | .......................................... | | Production Sample Required Delivery Date | .......................................... | | |
 +| | | | | | | |
 +| **PRODUCT** | | | **PRODUCT PHOTOGRAPHY REQUIREMENTS** | | | |
 +| Brand | .......................................... | | Type(s) of shots (e.g., studio, hero, lifestyle, pkg mock-ups) | .......................................... | | |
 +| Item(s) of Interest | .......................................... | | For what use? (pkg, customer website, ads) | .......................................... | | |
 +| Item Color(s) (Standard or Custom)\\ If custom, what is the PMS?​ | .......................................... | | **TESTING** | | | |
 +| Quantity Per Item | .......................................... | | Testing Requirements?​ | .......................................... | | |
 +| Existing Catalog Item or Custom Item | .......................................... | | **PRODUCTION** | | | |
 +| Licensed/​Decorated?​ | .......................................... | | Lead Time | .......................................... | | |
 +| Artwork Specs (PMS/​Size/​Loc,​ etc.) | .......................................... | | **COSTING** | | | |
 +| Case Quantity (Standard or Custom) | .......................................... | | Supplier FOB $/Supplier FOB Port | .......................................... | | |
 +| Factory MOQ | .......................................... | | Required Supplier Ship Date to Meet Customer In-Hands Date | .......................................... | | |
 +| | | | Customer Allowance Amount | .......................................... | | |
 +| **PACKAGING** | | | Customer Rebate Amount | .......................................... | | |
 +| Packaging Type (Standard or Custom) | .......................................... | | Exit Strategy Requirements | .......................................... | | |
 +| Merchandising objective?​ | .......................................... | | Rep Commission Amount | .......................................... | | |
 +| Packaging MOQ | .......................................... | | License Royalty Amount | .......................................... | | |
 +| Does customer need to approve packaging?​ | .......................................... | | FOB Point | .......................................... | | |
 +| Does customer require items to be delivered in inner shipping cartons?​ | .......................................... | | | | | |
 +| | | | **CUSTOMER QUOTED PRICE** | | | |
 +| **MERCHANDISING ASSETS** | | | | | | |
 +| Merchandising Assets Required?​ | .......................................... | | //​**Completed by:​**//​ | .......................................... | //​**Date:​**//​ | .......................................... |
 +| Type? Peggable? Floor Display? CDU?​ | .......................................... | | //​**Approved by:​**//​ | .......................................... | //​**Date:​**//​ | .......................................... |
 +
  
start/procinfo.1511284309.txt.gz · Last modified: 2017/11/21 09:11 by andre