User Tools

Site Tools


start:procinfo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:procinfo [2017/11/21 08:53]
andre Added new chart
start:procinfo [2017/11/21 09:36] (current)
andre
Line 155: Line 155:
 10/2/17: Added Kris' name to sheet where Rachel'​s is listed; Added the header to denote STOCK orders as tasks for NEW items are slightly different; revised tasks re: QA Requirements Request 10/2/17: Added Kris' name to sheet where Rachel'​s is listed; Added the header to denote STOCK orders as tasks for NEW items are slightly different; revised tasks re: QA Requirements Request
  
 +===== Product Development Process =====
 ^ Phases ^ Title ^ Summary ^ ^ Assignee ^ Lead-time ^ Time Allowed ^ EARLY Due Date ^ Time Allowed ^ "​MID-YR"​ Due Date ^ ^ Phases ^ Title ^ Summary ^ ^ Assignee ^ Lead-time ^ Time Allowed ^ EARLY Due Date ^ Time Allowed ^ "​MID-YR"​ Due Date ^
 | 1-New Products Proposal | 1A-Next year's new products proposal plan | 1) Prepare for and conduct initial meeting with GM to fine-tune proposed new items plan\\ 2) Prepare for and conduct initial meeting with management team to determine which items/​product categories are worthy of consideration to add to product line\\ 3) Prepare New Product Presentation Sheet for each product up for consideration\\ 4) Conduct follow-up meetings to review materials, NPPSs (new product presentation sheet), competitive analysis; determine target wholesale/​retail price & overall spend for new products and decide which items to proceed with. | | Jen,​ Nathan | 45 days | 45 days | 15-Nov | N/​A | N/​A | | 1-New Products Proposal | 1A-Next year's new products proposal plan | 1) Prepare for and conduct initial meeting with GM to fine-tune proposed new items plan\\ 2) Prepare for and conduct initial meeting with management team to determine which items/​product categories are worthy of consideration to add to product line\\ 3) Prepare New Product Presentation Sheet for each product up for consideration\\ 4) Conduct follow-up meetings to review materials, NPPSs (new product presentation sheet), competitive analysis; determine target wholesale/​retail price & overall spend for new products and decide which items to proceed with. | | Jen,​ Nathan | 45 days | 45 days | 15-Nov | N/​A | N/​A |
Line 176: Line 177:
 | 6-Product Arrives | | | | | | | 1-Dec | | 1-Jun | | 6-Product Arrives | | | | | | | 1-Dec | | 1-Jun |
 | | | | | Trade shows:​ | 1st week Jan | | mid-July | | | | | | | | Trade shows:​ | 1st week Jan | | mid-July | | |
 +
 +===== Direct Import Template =====
 +^ **DIRECT IMPORT / CUSTOM TEMPLATE** ^ ^ ^ ^ ^ ^ ^ ^
 +| Customer Name | | | | | | | | | | | |
 +| Customer PO | | | | | | | | | | | |
 +| Picnic Time Order | | | | | | | | | | | |
 +| Order Initiated By | | | | | | | | | | | |
 +| Picnic Time PO | | | | | | | | | | | |
 +| Picnic Time Ship Date | | | | | | | | | | | |
 +| Delivery Req'd Date | | | | | | | | | | | |
 +| FOB Location | | | | | | | | | | | |
 +| Order Fulfillment Location | | | | | | | | | | | |
 +| Ship To | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Product Information**//​ | | | | | | | | | | | |
 +| Product Name | Item Number | Production Lead Time | FOB Price | Carton Quantity | Qty Ordered | Customer PO | Customer Delivery Date on PO | UPC (PT-created?​) | PT Logo to be Included on Product/​Tags?​ | Which Factory will be producing the goods?​ | //​**Information Verified by:**// |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Customization**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Custom Logo/​Decoration?​ | | | | | | | | | | | |
 +| Artwork Provided?​ | | | | | | | | | | | |
 +| PMS Colors for Artwork?​ | | | | | | | | | | | |
 +| Artwork Dimensions | | | | | | | | | | | |
 +| Changes to PT design? | | | | | | | | | | | |
 +| Licensed Production In-House? Or at Factory?​ | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Samples**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Swatches Needed?​ | | | | | | | | | | | |
 +| Pre-Pro or Production Samples Needed?​ | | | | | | | | | | | |
 +| Sample Quantity\\ PT will always order 5 samples:\\ 1 x Product Dev Dept\\ 1 x Licensing Dept\\ 1 x Key Retail Dept\\ 1 x Customer\\ 1 x Licensor (if licensed) | | | | | | | | | | | |
 +| Req'​d Date for Samples | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Required Labelling**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Picnic Time Tags?​ | | | | | | | | | | | |
 +| Customer Tags?​ | | | | | | | | | | | |
 +| Location of all tags | | | | | | | | | | | |
 +| Multi-lingual requirements?​ | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Packaging**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Standard Case Pack or Custom?​ | | | | | | | | | | | |
 +| Custom Packed in Carton?​ | | | | | | | | | | | |
 +| Picnic Time Hang Tags/Header Card?​ | | | | | | | | | | | |
 +| Pricing Tickets Required?\\ Who orders?\\ Who attaches?\\ Who pays?​ | | | | | | | | | | | |
 +| Polybags and Polybag Warning?\\ Tri-Language Polybag Required?​ | | | | | | | | | | | |
 +| Shipping Carton Labels? | | | | | | | | | | | |
 +| Custom Carton Artwork?​ | | | | | | | | | | | |
 +| Shipping Marks?​ | | | | | | | | | | | |
 +| Location of All Shipping Marks | | | | | | | | | | | |
 +| UPC Provided by Customer?​ | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Testing Requirements**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Customer-specific Requirements?​ | | | | | | | | | | | |
 +| Country-specific Requirements?​ | | | | | | | | | | | |
 +| Licensor-specific Requirements?​ | | | | | | | | | | | |
 +
 +===== Internal Quote Sheet: Custom Order/​Direct Import =====
 +| **Today'​s Date:​** | .......................................... | | Customer'​s requirements in priority order, if applicable (e.g., delivery date, price, pass testing, proprietary design):​ | .......................................... | | |
 +| | | | | | | |
 +| **CUSTOMER** | | | **SAMPLES** | | | |
 +| Name | .......................................... | | Does customer require **Pre-production Samples?** How many? By when?​ | .......................................... | | |
 +| Ship/​Delivery Date | .......................................... | | Pre-Production Sample Required Delivery Date | .......................................... | | |
 +| # of Doors | .......................................... | | Does the customer require **Production Samples?** How many? By when?​ | .......................................... | | |
 +| Credit Approval Required? ​ Approved?​ | .......................................... | | Production Sample Required Delivery Date | .......................................... | | |
 +| | | | | | | |
 +| **PRODUCT** | | | **PRODUCT PHOTOGRAPHY REQUIREMENTS** | | | |
 +| Brand | .......................................... | | Type(s) of shots (e.g., studio, hero, lifestyle, pkg mock-ups) | .......................................... | | |
 +| Item(s) of Interest | .......................................... | | For what use? (pkg, customer website, ads) | .......................................... | | |
 +| Item Color(s) (Standard or Custom)\\ If custom, what is the PMS?​ | .......................................... | | **TESTING** | | | |
 +| Quantity Per Item | .......................................... | | Testing Requirements?​ | .......................................... | | |
 +| Existing Catalog Item or Custom Item | .......................................... | | **PRODUCTION** | | | |
 +| Licensed/​Decorated?​ | .......................................... | | Lead Time | .......................................... | | |
 +| Artwork Specs (PMS/​Size/​Loc,​ etc.) | .......................................... | | **COSTING** | | | |
 +| Case Quantity (Standard or Custom) | .......................................... | | Supplier FOB $/Supplier FOB Port | .......................................... | | |
 +| Factory MOQ | .......................................... | | Required Supplier Ship Date to Meet Customer In-Hands Date | .......................................... | | |
 +| | | | Customer Allowance Amount | .......................................... | | |
 +| **PACKAGING** | | | Customer Rebate Amount | .......................................... | | |
 +| Packaging Type (Standard or Custom) | .......................................... | | Exit Strategy Requirements | .......................................... | | |
 +| Merchandising objective?​ | .......................................... | | Rep Commission Amount | .......................................... | | |
 +| Packaging MOQ | .......................................... | | License Royalty Amount | .......................................... | | |
 +| Does customer need to approve packaging?​ | .......................................... | | FOB Point | .......................................... | | |
 +| Does customer require items to be delivered in inner shipping cartons?​ | .......................................... | | | | | |
 +| | | | **CUSTOMER QUOTED PRICE** | | | |
 +| **MERCHANDISING ASSETS** | | | | | | |
 +| Merchandising Assets Required?​ | .......................................... | | //​**Completed by:​**//​ | .......................................... | //​**Date:​**//​ | .......................................... |
 +| Type? Peggable? Floor Display? CDU?​ | .......................................... | | //​**Approved by:​**//​ | .......................................... | //​**Date:​**//​ | .......................................... |
 +
  
start/procinfo.1511283230.txt.gz · Last modified: 2017/11/21 08:53 by andre