User Tools

Site Tools


start:procinfo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:procinfo [2017/11/16 10:43]
andre
start:procinfo [2017/11/21 09:36] (current)
andre
Line 59: Line 59:
   * Receiving informs recipient of samples that they have arrived and asks which location/​bin the samples should be received to    * Receiving informs recipient of samples that they have arrived and asks which location/​bin the samples should be received to 
   * Receiving does bin transfer, then physically delivers products to recipient named on airway bill:   * Receiving does bin transfer, then physically delivers products to recipient named on airway bill:
-    * PD/PS Dept. (Jennifer Maske, Nathan Pavitt, Rachel Castorena, <​del>​Kris LaFave</​del>​ FIXME): B1 Office+    * PD/PS Dept. (<del>Jennifer Maske</​del>​ FIXME, Nathan Pavitt, Rachel Castorena, <​del>​Kris LaFave</​del>​ FIXME): B1 Office
     * Sales Dept. (Scott McCormack, Brandon Vasquez, Barbara Arvizo): Location 7, Bin 10-01     * Sales Dept. (Scott McCormack, Brandon Vasquez, Barbara Arvizo): Location 7, Bin 10-01
     * Licensing Dept. (Tiffany Brewer, Jason Hudson, Denise Rangel): Location 7, Bin 10-02     * Licensing Dept. (Tiffany Brewer, Jason Hudson, Denise Rangel): Location 7, Bin 10-02
Line 88: Line 88:
   * Inventory Planner receives product into location 1 on PO and does location/​bin transfer    * Inventory Planner receives product into location 1 on PO and does location/​bin transfer
   * Receiver (Int'l Shipments) physically delivers product to recipient named on airway bill:    * Receiver (Int'l Shipments) physically delivers product to recipient named on airway bill:
-    * PD/PS Dept. (Jennifer Maske, Nathan Pavitt, Rachel Castorena, <​del>​Kris LaFave</​del>​ FIXME): B1 Office +    * PD/PS Dept. (<del>Jennifer Maske</​del>​ FIXME, Nathan Pavitt, Rachel Castorena, <​del>​Kris LaFave</​del>​ FIXME): B1 Office
     * Sales Dept. (Scott McCormack, Brandon Vasquez, Barbara Arvizo): Location 7, Bin 10-01      * Sales Dept. (Scott McCormack, Brandon Vasquez, Barbara Arvizo): Location 7, Bin 10-01
     * Licensing Dept. (Tiffany Brewer, Jason Hudson, Denise Rangel): Location 7, Bin 10-02      * Licensing Dept. (Tiffany Brewer, Jason Hudson, Denise Rangel): Location 7, Bin 10-02
Line 100: Line 100:
 ===== Purchase Order process for new items ===== ===== Purchase Order process for new items =====
 ^ Status ^ Assigned To ^ Task ^ Changes Status To ^ Assigns To ^ Adds Followers ^ ^ Status ^ Assigned To ^ Task ^ Changes Status To ^ Assigns To ^ Adds Followers ^
-| (Task Created) | <​color white/​yellowgreen>​Jen</​color>​ | Enters task and attaches proposed buy document; Enters separate QA task below in red |      Proposed | Jaime | | +| (Task Created) | <del><color white/​yellowgreen>​Jen</​color>​</​del>​ FIXME | Enters task and attaches proposed buy document; Enters separate QA task below in red |      Proposed | Jaime | |
 | Proposed | Jaime | Reviews proposed buy for quantities and ship date; changes the Task title to PO# Enters PO | PO Entered | Kevin | Edgar | | Proposed | Jaime | Reviews proposed buy for quantities and ship date; changes the Task title to PO# Enters PO | PO Entered | Kevin | Edgar |
-| PO Entered | Kevin | Reviews PO for quantity and price | PO Approved/​Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | Jen |+| PO Entered | Kevin | Reviews PO for quantity and price | PO Approved/​Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | <del>Jen</​del>​ FIXME |
 | PO Approved/ Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | Creates PO packet and sends PO to supplier; Requests product sample from QA Coordinator to create MDS | PO packet sent to Supplier | Jaime | | | PO Approved/ Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | Creates PO packet and sends PO to supplier; Requests product sample from QA Coordinator to create MDS | PO packet sent to Supplier | Jaime | |
 | PO Packet Sent to Supplier | Jaime | Follows up for sales confirmation/​PI;​ PO quantities and dates are confirmed | PO accepted by Supplier | Katherine | | | PO Packet Sent to Supplier | Jaime | Follows up for sales confirmation/​PI;​ PO quantities and dates are confirmed | PO accepted by Supplier | Katherine | |
 | PO Accepted by Supplier | Katherine | Closes Task | Closed | | | | PO Accepted by Supplier | Katherine | Closes Task | Closed | | |
 * POs for custom/DI orders will be entered by Jaime; they will follow the same project task list as regular stock orders.\\  * POs for custom/DI orders will be entered by Jaime; they will follow the same project task list as regular stock orders.\\
-* 1st order PO's for new products will be initiated by Jen (not Katherine) as Task Creator; the flow will follow the same project task list as regular stock orders, however, Jen (not Rachel) will enter task for QA Requirements Requested and provide QA Coordinator with a physical sample of product; product to be returned to Product Admins for MDS creation.\\ \\ +* 1st order PO's for new products will be initiated by <del>Jen</​del>​ FIXME (not Katherine) as Task Creator; the flow will follow the same project task list as regular stock orders, however, ​<del>Jen</​del>​ FIXME (not Rachel) will enter task for QA Requirements Requested and provide QA Coordinator with a physical sample of product; product to be returned to Product Admins for MDS creation.\\ \\
 ^ Status ^ Assigned To ^ Task ^ Changes Status To ^ Assigns To ^ Adds Followers ^ ^ Status ^ Assigned To ^ Task ^ Changes Status To ^ Assigns To ^ Adds Followers ^
-| <color red>​(Task Created)</​color>​ | <​color white/​yellowgreen>​Jen</​color>​ | <​color red>​Enters QA requirements task by product name and provides QA Coordinator with physical sample or photos for reference</​color>​ | <​color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME/​Kevin</​color>​ | +| <color red>​(Task Created)</​color>​ | <del><color white/​yellowgreen>​Jen</​color>​</​del>​ FIXME | <color red>​Enters QA requirements task by product name and provides QA Coordinator with physical sample or photos for reference</​color>​ | <​color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME/​Kevin</​color>​ | 
-| <color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Determines labeling, pre-shipment and/or testing requirements;​ Fills out detailed notes to QA Worksheet and sends to Product Admins (to be added to MDS).</​color>​ | <​color red>​Ready for PD Dept</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red>​Jen/​Kevin</​color>​ |+| <color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Determines labeling, pre-shipment and/or testing requirements;​ Fills out detailed notes to QA Worksheet and sends to Product Admins (to be added to MDS).</​color>​ | <​color red>​Ready for PD Dept</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red><del>Jen</​del>​ FIXME/​Kevin</​color>​ |
 | <color red>QA Requirements Initiated</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME | <​color red>​Reads QA Worksheets of SKUs in PO packet; Works with Edgar to determine labeling requirements and manage with supplier</​color>​ | <​color red>QA Label Review</​color>​ | <​color red>​Edgar</​color>​ | | | <color red>QA Requirements Initiated</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME | <​color red>​Reads QA Worksheets of SKUs in PO packet; Works with Edgar to determine labeling requirements and manage with supplier</​color>​ | <​color red>QA Label Review</​color>​ | <​color red>​Edgar</​color>​ | |
-| <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Review label artwork and documented label specifications in MDS</​color>​ | <​color red>​Approve,​ or Send to Re-do/​Modify</​color>​ | <​color red>​Edgar (Approve)\\ \\ Rachel (Re-do/​Modify)</​color>​ | <​color red>​Jen/​Kevin</​color>​ |+| <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Review label artwork and documented label specifications in MDS</​color>​ | <​color red>​Approve,​ or Send to Re-do/​Modify</​color>​ | <​color red>​Edgar (Approve)\\ \\ Rachel (Re-do/​Modify)</​color>​ | <​color red><del>Jen</​del>​ FIXME/​Kevin</​color>​ |
 | <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Manages timely completion of testing requirements</​color>​ | <​color red>​Closed</​color>​ | | | | <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Manages timely completion of testing requirements</​color>​ | <​color red>​Closed</​color>​ | | |
 \\  \\
Line 129: Line 129:
 | (Task Created) | Katherine* | Enters task and attaches proposed buy document | Proposed | Jaime | | | (Task Created) | Katherine* | Enters task and attaches proposed buy document | Proposed | Jaime | |
 | Proposed | Jaime | Reviews proposed buy for quantities and ship date; changes the Task title to PO# Enters PO | PO Entered | Kevin | Edgar | | Proposed | Jaime | Reviews proposed buy for quantities and ship date; changes the Task title to PO# Enters PO | PO Entered | Kevin | Edgar |
-| PO Entered | Kevin | Reviews PO for quantity and Price | PO Approved/​Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | Jen |+| PO Entered | Kevin | Reviews PO for quantity and Price | PO Approved/​Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | <del>Jen</​del>​ FIXME |
 | PO Approved/ Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | Creates PO packet and sends PO to supplier; <color red>​Creates a separate QA Task (see below in red)</​color>​ | PO packet sent to Supplier | Jaime | | | PO Approved/ Ready for PD Dept | Rachel/<​del>​Kris</​del>​ FIXME | Creates PO packet and sends PO to supplier; <color red>​Creates a separate QA Task (see below in red)</​color>​ | PO packet sent to Supplier | Jaime | |
 | PO Packet Sent to Supplier | Jaime | Follows up for sales confirmation/​PI;​ PO quantities and dates are confirmed | PO accepted by Supplier | Katherine | | | PO Packet Sent to Supplier | Jaime | Follows up for sales confirmation/​PI;​ PO quantities and dates are confirmed | PO accepted by Supplier | Katherine | |
 | PO Accepted by Supplier | Katherine | Closes Task | Closed | | | | PO Accepted by Supplier | Katherine | Closes Task | Closed | | |
 * POs for custom/DI orders will be entered by Jaime; they will follow the same project task list as regular stock orders.\\  * POs for custom/DI orders will be entered by Jaime; they will follow the same project task list as regular stock orders.\\
-* 1st order PO's for new products will be initiated by Jen (not Katherine) as Task Creator; the flow will follow the same project task list as regular stock orders, however, Jen (not Rachel) will enter task for QA Requirements Requested and provide QA Coordinator with a physical sample of product; product to be returned to Product Admins for MDS creation. +* 1st order PO's for new products will be initiated by <del>Jen</​del>​ FIXME (not Katherine) as Task Creator; the flow will follow the same project task list as regular stock orders, however, ​<del>Jen</​del>​ FIXME (not Rachel) will enter task for QA Requirements Requested and provide QA Coordinator with a physical sample of product; product to be returned to Product Admins for MDS creation.
 ^ Status ^ Assigned To ^ Task ^ Changes Status To ^ Assigns To ^ Adds Followers ^ ^ Status ^ Assigned To ^ Task ^ Changes Status To ^ Assigns To ^ Adds Followers ^
-| <color red>​(Task Created)</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red>​Enters QA requirements task by PO#; Adds a QA worksheet to each SKU's MDS</​color>​ | <​color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Jen/​Kevin</​color>​ | +| <color red>​(Task Created)</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red>​Enters QA requirements task by PO#; Adds a QA worksheet to each SKU's MDS</​color>​ | <​color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red><del>Jen</​del>​ FIXME/​Kevin</​color>​ | 
-| <color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Determines labeling, pre-shipment and/or testing requirements;​ Adds detailed notes to QA Worksheet in PO packet'​s MDS; Adds "​N/​A"​ where not applicable.</​color>​ | <​color red>​Ready for PD Dept</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red>​Jen/​Kevin</​color>​ |+| <color red>QA Requirements Requested</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Determines labeling, pre-shipment and/or testing requirements;​ Adds detailed notes to QA Worksheet in PO packet'​s MDS; Adds "​N/​A"​ where not applicable.</​color>​ | <​color red>​Ready for PD Dept</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red><del>Jen</​del>​ FIXME/​Kevin</​color>​ |
 | <color red>QA Requirements Initiated</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red>​Reads QA Worksheets of SKUs in PO packet; Works with Edgar to determine labeling requirements and manage with supplier</​color>​ | <​color red>QA Label Review</​color>​ | <​color red>​Edgar</​color>​ | | | <color red>QA Requirements Initiated</​color>​ | <​color red>​Rachel/<​del>​Kris</​del>​ FIXME</​color>​ | <​color red>​Reads QA Worksheets of SKUs in PO packet; Works with Edgar to determine labeling requirements and manage with supplier</​color>​ | <​color red>QA Label Review</​color>​ | <​color red>​Edgar</​color>​ | |
 | <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Review label artwork and documented label specifications in MDS</​color>​ | <​color red>​Approve,​ or Send to Re-do/​Modify</​color>​ | <​color red>​Edgar (Approve)\\ \\  | <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Review label artwork and documented label specifications in MDS</​color>​ | <​color red>​Approve,​ or Send to Re-do/​Modify</​color>​ | <​color red>​Edgar (Approve)\\ \\ 
-Rachel/<​del>​Kris</​del>​ FIXME (Re-do/​Modify)</​color>​ | <​color red>​Jen/​Kevin</​color>​ |+Rachel/<​del>​Kris</​del>​ FIXME (Re-do/​Modify)</​color>​ | <​color red><del>Jen</​del>​ FIXME/​Kevin</​color>​ |
 | <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Manages timely completion of testing requirements</​color>​ | <​color red>​Closed</​color>​ | | |\\ ​ | <color red>QA Requirements Sent</​color>​ | <​color red>​Edgar</​color>​ | <​color red>​Manages timely completion of testing requirements</​color>​ | <​color red>​Closed</​color>​ | | |\\ ​
 \\  \\
Line 154: Line 154:
 6/12/17: Added Kevin'​s directive, 1/30/17 email notes.\\ ​ 6/12/17: Added Kevin'​s directive, 1/30/17 email notes.\\ ​
 10/2/17: Added Kris' name to sheet where Rachel'​s is listed; Added the header to denote STOCK orders as tasks for NEW items are slightly different; revised tasks re: QA Requirements Request 10/2/17: Added Kris' name to sheet where Rachel'​s is listed; Added the header to denote STOCK orders as tasks for NEW items are slightly different; revised tasks re: QA Requirements Request
 +
 +===== Product Development Process =====
 +^ Phases ^ Title ^ Summary ^ ^ Assignee ^ Lead-time ^ Time Allowed ^ EARLY Due Date ^ Time Allowed ^ "​MID-YR"​ Due Date ^
 +| 1-New Products Proposal | 1A-Next year's new products proposal plan | 1) Prepare for and conduct initial meeting with GM to fine-tune proposed new items plan\\ 2) Prepare for and conduct initial meeting with management team to determine which items/​product categories are worthy of consideration to add to product line\\ 3) Prepare New Product Presentation Sheet for each product up for consideration\\ 4) Conduct follow-up meetings to review materials, NPPSs (new product presentation sheet), competitive analysis; determine target wholesale/​retail price & overall spend for new products and decide which items to proceed with. | | Jen,​ Nathan | 45 days | 45 days | 15-Nov | N/​A | N/​A |
 +| 2-Design/​Development Phase | 2A-Product Design Details Determination & Analysis | 1) Share product design details and PITs (Product Information Template) with supplier(s)\\ 2) Supplier-completed Product Information Template reviewed and vetted\\ 3) Duty rate & HTS Codes determined (Ken Timmons @ Western Overseas)\\ 4) New Product Presentation Sheet updated, as needed\\ 5) Review NPPS data with management team to analyze product'​s viability, projected sales/sales channels, proposed launch date (Jan. or June), etc. | | Jen,​ Nathan | 45 days | 45 days | 31-Dec | ongoing | ongoing |
 +| 3-Prototype Sample Phase | 3A-Manage product refinements with suppliers | 1) Ensure PIT/NPPS is updated, as needed, with any revisions\\ 2) Latest prototype sample presented to management with updated NPPS until approved | | Jen,​ Nathan | ongoing | ongoing | N/​A | ongoing | N/​A |
 +| 4-Pre-production Sample Phase | 4A-Present latest prototype/​pre-pro sample approved by management | 1) Pre-pro sample requested (to be used for MDS/​Photography)\\ 2) Item approved by management for purchase/​add to product line\\ 3) If item is cancelled or tabled, update all records | | Jen,​ Nathan | 21 days | 30 days | 11-Feb | 30 days | 30-Aug |
 +| 4-Pre-production Sample Phase | 4B-Product Admin tasks QA Coordinator with determining the following for pre-production requirements:​ | 1) Labeling/​inserts\\ 2) Labeling placement\\ (QA Coordinator needs product image, general material specs., intended age use to send to testing lab for testing suggestions/​requirements) | | Rachel. Kris | 1 day | 7 days | 11-Mar | 7 days | 27-Sep |
 +| 4-Pre-production Sample Phase | 4C-Review QA recommendations and prepare required materials to send to supplier | 1) Review QA recommendation for testing/​labeling requirements\\ 2) Begin research needed for any text to be created\\ 3) Create ​ check list bullet points list\\ 4) Determine if Use/​Assembly instructions are needed\\ 5) Care instructions:​ info. tag, separate tag, sticker, insert, booklet, hang tag/​sleeve/​header card/gift box?\\ 6) Obtain trilingual translations for all required warnings or instructions\\ 7) Update changes to current labels, addition of labels, etc. in Change Order on MDS | | Rachel. Kris | 10 days | 14 days | 18-Mar | 14 days | 4-Oct |
 +| 4-Pre-production Sample Phase | 4D-Brand Determination | Determine:​\\ 1) Which PTFoB?\\ 2) PTFoB logo type (patch/​tag)\\ 3) placement on product | | 1) Jen, Nathan\\ 2 & 3) Rachel, Kris | 3 days | 7 days | 2-Apr | 7 days | 19-Oct |
 +| 4-Pre-production Sample Phase | 4E-Packaging Type/Key Merchandising criteria determined | | | Jen (Brandon) | 3 days | 7 days | 9-Apr | 7 days | 26-Oct |
 +| 4-Pre-production Sample Phase | 4F-Is item infringing on another company'​s patent?​ | | | Jen | 4 days | 7 days | 16-Apr | 7 days | 2-Nov |
 +| 4-Pre-production Sample Phase | 4G-Should item/​pattern be patented/​copyrighted?​ | | | Jen (Kevin) | 1 day | 7 days | 23-Apr | 7 days | 9-Nov |
 +| 4-Pre-production Sample Phase | 4H-Pre-production Sample approved?​ | | | Jen,​ Nathan | 1 day | 7 days | 1-May | 7 days | 16-Nov |
 +| 4-Pre-production Sample Phase | 4I-Key Order Details determined in PD meeting | 1) Product name\\ 2) Wholesale price\\ 3) Colors/​patterns offered\\ 4) Initial order qty per SKU\\ 5) Should item be patented | | Jen | 14 days | 14 days | 15-May | 14 days | 1-Dec |
 +| 4-Pre-production Sample Phase | 4J-Can Capacity/​Volume and/or Surface Area determined | Determine:​\\ 1) Can capacity/​volume\\ 2) Surface area\\ 3) Features | | Jen,​ Rachel, Kris (Danny) | 5 days | 14 days | 1-Jun | 14 days | 15-Dec |
 +| 4-Pre-production Sample Phase | 4K-Manage acquisition and documentation of key shipping information | 1) Case pack\\ 2) Carton DIMs\\ 3) CBM\\ 4) Request 20' & 40'HC qtys from Bonnie | | Jen,​ Rachel, Kris | 5 days | 14 days | 15-Jun | 14 days | 1-Jan |
 +| 4-Pre-production Sample Phase | 4L-New item numbers & UPCs in GP/​Salespad | 1) Enter Intervals task assigned to buyer | 4L-1 Details:\\ 1) Provide FPT (full product title) and color, if applicable (with space dash space between name & color), 3-digit color code, brand to request Item # and UPC | Jen | 5 days | 14 days | 1-Jul | 14 days | 15-Jan |
 +| 5-Production Phase | 5A-Initiate PO Creation | 1) Enter Intervals Task assigned to buyer\\ 2) Move CAs to WIP folder (in Purchasing) for Kevin to access for new Cost Chart\\ 3) Create Intervals task & provide sample to QA Coordinator to decide labeling & testing requirements | 5A-1 Details:\\ Fill in "​Approved for Purchase"​ spreadsheet with:\\ 1) Supplier/​Vendor ID, Item, Descriptor Line, Item #, UPC, Brand, 1st Order Qty, Price\\ 2) Added set-up costs, mould charges (details, units, cost/ea)\\ 3) Extra components to order?​ | Jen | 3 days | 30 days | Jul. 1 - Aug. 1 | 60 days (CNY) | 1-Dec - 1-Feb |
 +| 5-Production Phase | 5B-Production Support | 1) Prepare PO packet\\ 2) Coordinate with QA Coordinator and Buyer if production support needs to be communicated to supplier\\ 3) Supply any remaining production-related essentials not sent in PO packet to supplier (e.g., packaging artwork, label artwork, use instructions,​ etc.) | 5B-1 Details:\\ Coordinate Change Order improvements to product; request & manage pre-production samples, as needed; prepare info tags, all mandatory tags, labels (PO/lot# bar code, use, instructions,​ caution, manuals, wt. capacity, etc.), check packaging artwork; enter QA testing/​labeling task in Intervals\\ 5B-1 Subtask:\\ Update "​Product Descriptions,​ Full-Color, Options_080717.xlsx"​ sheet with key details for packaging | Rachel,​ Kris | 14 days | 30 days | 1-Sep | 30 days | 1-Mar |
 +| 5-Production Phase | 5C-Determine & obtain all key data points required for Product Database (PDB) | 1) Determine and obtain key product admin data points required in the Product Data Base\\ 2) Follow "Steps for New Products"​ in Picnic Time Knowldge Base for data input and initiating inter-dept. process | 5C-1 Subtask:\\ Inform Key Accts Logistics Coordinator (Mike M.) when any product'​s information is updated in PDB | Rachel,​ Kris | 60 days | 60 days+ | 1-Nov | 60 days+ | 1-May |
 +| 6-Product Arrives | | | | | | | 1-Dec | | 1-Jun |
 +| | | | | Trade shows:​ | 1st week Jan | | mid-July | | |
 +
 +===== Direct Import Template =====
 +^ **DIRECT IMPORT / CUSTOM TEMPLATE** ^ ^ ^ ^ ^ ^ ^ ^
 +| Customer Name | | | | | | | | | | | |
 +| Customer PO | | | | | | | | | | | |
 +| Picnic Time Order | | | | | | | | | | | |
 +| Order Initiated By | | | | | | | | | | | |
 +| Picnic Time PO | | | | | | | | | | | |
 +| Picnic Time Ship Date | | | | | | | | | | | |
 +| Delivery Req'd Date | | | | | | | | | | | |
 +| FOB Location | | | | | | | | | | | |
 +| Order Fulfillment Location | | | | | | | | | | | |
 +| Ship To | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Product Information**//​ | | | | | | | | | | | |
 +| Product Name | Item Number | Production Lead Time | FOB Price | Carton Quantity | Qty Ordered | Customer PO | Customer Delivery Date on PO | UPC (PT-created?​) | PT Logo to be Included on Product/​Tags?​ | Which Factory will be producing the goods?​ | //​**Information Verified by:**// |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Customization**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Custom Logo/​Decoration?​ | | | | | | | | | | | |
 +| Artwork Provided?​ | | | | | | | | | | | |
 +| PMS Colors for Artwork?​ | | | | | | | | | | | |
 +| Artwork Dimensions | | | | | | | | | | | |
 +| Changes to PT design? | | | | | | | | | | | |
 +| Licensed Production In-House? Or at Factory?​ | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Samples**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Swatches Needed?​ | | | | | | | | | | | |
 +| Pre-Pro or Production Samples Needed?​ | | | | | | | | | | | |
 +| Sample Quantity\\ PT will always order 5 samples:\\ 1 x Product Dev Dept\\ 1 x Licensing Dept\\ 1 x Key Retail Dept\\ 1 x Customer\\ 1 x Licensor (if licensed) | | | | | | | | | | | |
 +| Req'​d Date for Samples | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Required Labelling**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Picnic Time Tags?​ | | | | | | | | | | | |
 +| Customer Tags?​ | | | | | | | | | | | |
 +| Location of all tags | | | | | | | | | | | |
 +| Multi-lingual requirements?​ | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Packaging**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Standard Case Pack or Custom?​ | | | | | | | | | | | |
 +| Custom Packed in Carton?​ | | | | | | | | | | | |
 +| Picnic Time Hang Tags/Header Card?​ | | | | | | | | | | | |
 +| Pricing Tickets Required?\\ Who orders?\\ Who attaches?\\ Who pays?​ | | | | | | | | | | | |
 +| Polybags and Polybag Warning?\\ Tri-Language Polybag Required?​ | | | | | | | | | | | |
 +| Shipping Carton Labels? | | | | | | | | | | | |
 +| Custom Carton Artwork?​ | | | | | | | | | | | |
 +| Shipping Marks?​ | | | | | | | | | | | |
 +| Location of All Shipping Marks | | | | | | | | | | | |
 +| UPC Provided by Customer?​ | | | | | | | | | | | |
 +| | | | | | | | | | | | |
 +| //​**Testing Requirements**//​ | | | | | | | | | | | |
 +| | //​**Details**//​ | //​**Notes**//​ | //​**Information Verified by:​**//​ | | | | | | | | |
 +| Customer-specific Requirements?​ | | | | | | | | | | | |
 +| Country-specific Requirements?​ | | | | | | | | | | | |
 +| Licensor-specific Requirements?​ | | | | | | | | | | | |
 +
 +===== Internal Quote Sheet: Custom Order/​Direct Import =====
 +| **Today'​s Date:​** | .......................................... | | Customer'​s requirements in priority order, if applicable (e.g., delivery date, price, pass testing, proprietary design):​ | .......................................... | | |
 +| | | | | | | |
 +| **CUSTOMER** | | | **SAMPLES** | | | |
 +| Name | .......................................... | | Does customer require **Pre-production Samples?** How many? By when?​ | .......................................... | | |
 +| Ship/​Delivery Date | .......................................... | | Pre-Production Sample Required Delivery Date | .......................................... | | |
 +| # of Doors | .......................................... | | Does the customer require **Production Samples?** How many? By when?​ | .......................................... | | |
 +| Credit Approval Required? ​ Approved?​ | .......................................... | | Production Sample Required Delivery Date | .......................................... | | |
 +| | | | | | | |
 +| **PRODUCT** | | | **PRODUCT PHOTOGRAPHY REQUIREMENTS** | | | |
 +| Brand | .......................................... | | Type(s) of shots (e.g., studio, hero, lifestyle, pkg mock-ups) | .......................................... | | |
 +| Item(s) of Interest | .......................................... | | For what use? (pkg, customer website, ads) | .......................................... | | |
 +| Item Color(s) (Standard or Custom)\\ If custom, what is the PMS?​ | .......................................... | | **TESTING** | | | |
 +| Quantity Per Item | .......................................... | | Testing Requirements?​ | .......................................... | | |
 +| Existing Catalog Item or Custom Item | .......................................... | | **PRODUCTION** | | | |
 +| Licensed/​Decorated?​ | .......................................... | | Lead Time | .......................................... | | |
 +| Artwork Specs (PMS/​Size/​Loc,​ etc.) | .......................................... | | **COSTING** | | | |
 +| Case Quantity (Standard or Custom) | .......................................... | | Supplier FOB $/Supplier FOB Port | .......................................... | | |
 +| Factory MOQ | .......................................... | | Required Supplier Ship Date to Meet Customer In-Hands Date | .......................................... | | |
 +| | | | Customer Allowance Amount | .......................................... | | |
 +| **PACKAGING** | | | Customer Rebate Amount | .......................................... | | |
 +| Packaging Type (Standard or Custom) | .......................................... | | Exit Strategy Requirements | .......................................... | | |
 +| Merchandising objective?​ | .......................................... | | Rep Commission Amount | .......................................... | | |
 +| Packaging MOQ | .......................................... | | License Royalty Amount | .......................................... | | |
 +| Does customer need to approve packaging?​ | .......................................... | | FOB Point | .......................................... | | |
 +| Does customer require items to be delivered in inner shipping cartons?​ | .......................................... | | | | | |
 +| | | | **CUSTOMER QUOTED PRICE** | | | |
 +| **MERCHANDISING ASSETS** | | | | | | |
 +| Merchandising Assets Required?​ | .......................................... | | //​**Completed by:​**//​ | .......................................... | //​**Date:​**//​ | .......................................... |
 +| Type? Peggable? Floor Display? CDU?​ | .......................................... | | //​**Approved by:​**//​ | .......................................... | //​**Date:​**//​ | .......................................... |
 +
  
start/procinfo.1510857805.txt.gz · Last modified: 2017/11/16 10:43 by andre