User Tools

Site Tools


start:orgdiagram

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:orgdiagram [2018/01/16 17:02]
andre
start:orgdiagram [2018/01/16 17:05] (current)
andre
Line 5: Line 5:
 | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | |
 | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | KG  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | |KG{border-color:​silver;​background-color:​silver;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​KG|General Manager]]\\ Kevin Guy | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | KG  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | |KG{border-color:​silver;​background-color:​silver;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​KG|General Manager]]\\ Kevin Guy
-| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |,​|-|-|-|-|-|-|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|(| | | | | | | | | +| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |,​|-|-|-|-|-|-|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|(| | | | | | | | | 
-| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SM  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | |SM{border-color:​silver;​background-color:​silver;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​SM|Director of Sales and Marketing]]\\ Scott McCormack| +| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SM  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | |SM{border-color:​silver;​background-color:​silver;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​SM|Director of Sales and Marketing]]\\ Scott McCormack| 
-| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |,​|-|-|-|-|-|-|-|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|.| | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | +| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |,​|-|-|-|-|-|-|-|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|.| | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | 
-| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | KO  | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | |KO{border-color:​plum;​background-color:​plum;​}=**National Sales Manager**\\ **Promotional Division**\\ Karen Obradovitz +| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | KO  | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | |KO{border-color:​plum;​background-color:​plum;​}=**National Sales Manager**\\ **Promotional Division**\\ Karen Obradovitz 
-| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | +| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | 
-| | | | | | | | | | | | | | | | | | | | | | | | WH  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PR  | | | | | | | | | | | | | | | | | | | | | | | | | | KR  | | | | | | | | | | | | | | | | | | | SL  | | | | | | | | | | LI  | | | | | | |!| | | | | | | PD  ​| | | | | | | | | | | | | | GD  | | | | | | IT  | | | | | | | | CS  | | | | | | | | | | | | SC  | | | | | | | | | | | | FA  | | | | | | | |WH{border-color:​peru;​background-color:​peru;​}=**Warehouse**|PR{border-color:​plum;​background-color:​plum;​}=**Promo**|PD{border-color:​plum;​background-color:​plum;​}=**Product Development**|GD{border-color:​mediumpurple;​background-color:​mediumpurple;​}=**Graphic Design**|IT{border-color:​turquoise;​background-color:​turquoise;​}=**IT**|CS{border-color:​cornflowerblue;​background-color:​cornflowerblue;​}=**Customer Service**|SC{border-color:​sandybrown;​background-color:​sandybrown;​}=**Supply Chain**|FA{border-color:​mediumaquamarine;​background-color:​mediumaquamarine;​}=**Finance/​Accounting**|KR{border-color:​lightskyblue;​background-color:​lightskyblue;​}=**Key Retail**|SL{border-color:​darkseagreen;​background-color:​darkseagreen;​}=**Sales**|LI{border-color:​pink;​background-color:​pink;​}=**Licensing**|MA{border-color:​palegoldenrod;​background-color:​palegoldenrod;​}=**Marketing** +| | | | | | | | | | | | | | | | | | | | | | | | WH  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PR  | | | | | | | | | | | | | | | | | | | | | | | | | | KR  | | | | | | | | | | | | | | | | | | | SL  | | | | | | | | | | LI  | | | | | | |!| | | | | | | PD  | | | | | | | | | | | | GD  ​| | | | | | | | IT  | | | | | | | | CS  | | | | | | | | | | | | SC  | | | | | | | | | | | | FA  | | | | | | | |WH{border-color:​peru;​background-color:​peru;​}=**Warehouse**|PR{border-color:​plum;​background-color:​plum;​}=**Promo**|PD{border-color:​plum;​background-color:​plum;​}=**Product Development**|GD{border-color:​mediumpurple;​background-color:​mediumpurple;​}=**Graphic Design**|IT{border-color:​turquoise;​background-color:​turquoise;​}=**IT**|CS{border-color:​cornflowerblue;​background-color:​cornflowerblue;​}=**Customer Service**|SC{border-color:​sandybrown;​background-color:​sandybrown;​}=**Supply Chain**|FA{border-color:​mediumaquamarine;​background-color:​mediumaquamarine;​}=**Finance/​Accounting**|KR{border-color:​lightskyblue;​background-color:​lightskyblue;​}=**Key Retail**|SL{border-color:​darkseagreen;​background-color:​darkseagreen;​}=**Sales**|LI{border-color:​pink;​background-color:​pink;​}=**Licensing**|MA{border-color:​palegoldenrod;​background-color:​palegoldenrod;​}=**Marketing** 
-| | | | | | | | | | | | | | | | | | | | |,​|-|-|-|^|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | +| | | | | | | | | | | | | | | | | | | | |,​|-|-|-|^|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | | | | | |!| | | | | | | | | 
-| | | | | | | | | | | | | | | | | | | | ML  | | | | | | SU  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | EL  | | | | | | | | | | | | | | | | | | | | | | | | | | GE  | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | TB  | | | | | | TS  | | | | | | NP  ​| | | | | | | | | | | | | | JD  | | | | | | AL  | | | | | | | | ME  | | | | | | | | | | | | |!| | | | | | | | | | | | | DG  | | | | | | | |EL{border-color:​plum;​background-color:​plum;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​EL|Promotional Sales Supervisor]]\\ Eileen Lucky|JD{border-color:​mediumpurple;​background-color:​mediumpurple;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​JE|Creative Director]]\\ Jesse Dickenson|ME{border-color:​cornflowerblue;​background-color:​cornflowerblue;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​ME|Customer Service Supervisor]]\\ Mary Espinoza|DG{border-color:​mediumaquamarine;​background-color:​mediumaquamarine;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​DG|Controller]]\\ Diane G. Colangelo|GE{border-color:​lightskyblue;​background-color:​lightskyblue;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​GE|Key Retail Sales Supervisor]]\\ Guy Espinoza|BV{border-color:​darkseagreen;​background-color:​darkseagreen;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​BV|Business Development Manager]]\\ Brandon Vasquez|TB{border-color:​pink;​background-color:​pink;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​TB|Licensing Department Supervisor]]\\ Tiffany Brewer|BS{border-color:​palegoldenrod;​background-color:​palegoldenrod;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​BS|Marketing Manager]]\\ Bri Smith|ML{border-color:​peru;​background-color:​peru;​}=**Warehouse Manager**\\ Marco Lozano|SU{border-color:​peru;​background-color:​peru;​}=**Building Manager**\\ Sammy Uy|TS{border-color:​thistle;​background-color:​thistle;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​TS|Trade Show Coordinator]]\\ Karina Kogan|AL{border-color:​turquoise;​background-color:​turquoise;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​AL|IT Coordinator]]\\ <​del>​André Le Comte</​del>​ FIXME|NP{border-color:​plum;​background-color:​plum;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​NP|Product Development Manager]]\\ Nathan Pavitt +| | | | | | | | | | | | | | | | | | | | ML  | | | | | | SU  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | EL  | | | | | | | | | | | | | | | | | | | | | | | | | | GE  | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | TB  | | | | | | TS  | | | | | | NP  | | | | | | | | | | | | JD  ​| | | | | | | | AL  | | | | | | | | ME  | | | | | | | | | | | | |!| | | | | | | | | | | | | DG  | | | | | | | |EL{border-color:​plum;​background-color:​plum;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​EL|Promotional Sales Supervisor]]\\ Eileen Lucky|JD{border-color:​mediumpurple;​background-color:​mediumpurple;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​JE|Creative Director]]\\ Jesse Dickenson|ME{border-color:​cornflowerblue;​background-color:​cornflowerblue;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​ME|Customer Service Supervisor]]\\ Mary Espinoza|DG{border-color:​mediumaquamarine;​background-color:​mediumaquamarine;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​DG|Controller]]\\ Diane G. Colangelo|GE{border-color:​lightskyblue;​background-color:​lightskyblue;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​GE|Key Retail Sales Supervisor]]\\ Guy Espinoza|BV{border-color:​darkseagreen;​background-color:​darkseagreen;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​BV|Business Development Manager]]\\ Brandon Vasquez|TB{border-color:​pink;​background-color:​pink;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​TB|Licensing Department Supervisor]]\\ Tiffany Brewer|BS{border-color:​palegoldenrod;​background-color:​palegoldenrod;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​BS|Marketing Manager]]\\ Bri Smith|ML{border-color:​peru;​background-color:​peru;​}=**Warehouse Manager**\\ Marco Lozano|SU{border-color:​peru;​background-color:​peru;​}=**Building Manager**\\ Sammy Uy|TS{border-color:​thistle;​background-color:​thistle;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​TS|Trade Show Coordinator]]\\ Karina Kogan|AL{border-color:​turquoise;​background-color:​turquoise;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​AL|IT Coordinator]]\\ <​del>​André Le Comte</​del>​ FIXME|NP{border-color:​plum;​background-color:​plum;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​NP|Product Development Manager]]\\ Nathan Pavitt 
-| | |,​|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|+|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|v|-|-|-|-|-|v|-|-|-|-|-|v|-|-|-|-|-|.| | | | | | | | | | | | | | | | | |,​|-|-|-|v|-|-|-|v|-|^|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | |,​|-|-|-|v|-|-|-|v|-|^|-|v|-|-|-|v|-|-|-|.| | | | |,​|-|-|-|v|-|+|-|v|-|-|-|.| | | |,|-|^|-|.| | | | | | | | | |,​|-|-|-|+|-|-|-|.| | | |,​|-|-|-|v|-|-|-|+|-|-|-|.| | | | | | | |,​|-|-|-|v|-|^|-|v|-|-|-|.| | | |,​|-|-|-|+|-|-|-|.| | | |,​|-|-|-|v|-|^|-|v|-|-|-|.| | |+| | |,​|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|+|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|v|-|-|-|-|-|v|-|-|-|-|-|v|-|-|-|-|-|.| | | | | | | | | | | | | | | | | |,​|-|-|-|v|-|-|-|v|-|^|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | |,​|-|-|-|v|-|-|-|v|-|^|-|v|-|-|-|v|-|-|-|.| | | | |,​|-|-|-|v|-|+|-|v|-|-|-|.| | | |,|-|^|-|.| | | | | | | | | |,​|-|-|-|+|-|-|-|.| | | |,​|-|-|-|v|-|^|-|v|-|-|-|.| | | | | | | |,​|-|-|-|v|-|^|-|v|-|-|-|.| | | |,​|-|-|-|+|-|-|-|.| | | |,​|-|-|-|v|-|^|-|v|-|-|-|.| | |
 | | |!| | | | | |!| | | | | | | | | | | JV  | | | | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | AA  | | | | | | | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | |!| | | |!| |!| |!| | | |!| | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | |JV{border-color:​peru;​background-color:​peru;​}=**Digital Printing Lead**\\ ​ Jose Villagas|AA{border-color:​peru;​background-color:​peru;​}=**Shipping Manager**\\ Alfredo Alaniz | | |!| | | | | |!| | | | | | | | | | | JV  | | | | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | | AA  | | | | | | | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | |!| | | |!| |!| |!| | | |!| | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | |JV{border-color:​peru;​background-color:​peru;​}=**Digital Printing Lead**\\ ​ Jose Villagas|AA{border-color:​peru;​background-color:​peru;​}=**Shipping Manager**\\ Alfredo Alaniz
 | | |!| | | | | |!| | | | | | | |,​|-|-|-|^|-|-|.| | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | |,|-|^|-|.| | | | | | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | |!| | | |!| |!| |!| | | |!| | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | |!| | | | | |!| | | | | | | |,​|-|-|-|^|-|-|.| | | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | |,|-|^|-|.| | | | | | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | |!| | | |!| |!| |!| | | |!| | | |!| | | |!| | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | |
start/orgdiagram.1516150956.txt.gz · Last modified: 2018/01/16 17:02 by andre