User Tools

Site Tools


start:orgchart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:orgchart [2018/04/03 09:13]
sunny
start:orgchart [2018/04/05 14:53] (current)
sunny
Line 5: Line 5:
   * [[start:​orgchartedit|Edit chart]]   * [[start:​orgchartedit|Edit chart]]
   * [[start:​posdes|Position descriptions]]   * [[start:​posdes|Position descriptions]]
-  * [[start:Testing|PT Family Tree]] +  * [[start:PT|PT Family Tree]] 
-  * [[start:​Sales | Sales Family Tree]]+  * [[start:​Sales |Sales ​Team]] 
 +  * [[start:​CST/​LS|Customer Success and Logistics Team]] 
 +  * [[start:​Accounting|Accounting and Finance]] 
 +  * [[start:​CS-W|Customer Service-Wholesale]] 
 +  * [[start:​CR|Creative]] 
 +  * [[start:​P-QA|Purchasing and Quality Assurance]]. 
 +  * [[start:​LIC|Licensing]] 
 +  * [[start:​OP:​Operations]]
  
  
  
start/orgchart.1522772006.txt.gz · Last modified: 2018/04/03 09:13 by sunny