User Tools

Site Tools


start:lending

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:lending [2016/10/28 09:14]
amylynn
start:lending [2017/07/18 15:32] (current)
amylynn
Line 9: Line 9:
 ^ ITEM NAME ^ SKU ^ IMAGE ^ EMPLOYEE NAME ^ CHECK OUT DATE ^ EXPECTED RETURN DATE ^ ^ ITEM NAME ^ SKU ^ IMAGE ^ EMPLOYEE NAME ^ CHECK OUT DATE ^ EXPECTED RETURN DATE ^
 | ADVENTURE WAGON | 739-00-639 | {{::​739-00-639-000-0_s1.jpg?​nolink&​100|}} | | | | | ADVENTURE WAGON | 739-00-639 | {{::​739-00-639-000-0_s1.jpg?​nolink&​100|}} | | | |
 +| ADVENTURE WAGON WITH ALL TERRAIN WHEELS | 741-00-679 | {{:​741-85-679-000-0_s1.jpg?​nolink&​100|}} | Andrew Morales | 2/​10/​17 | |
 | ARMY BLANKET TOTE | 820-00-175-004-8 | {{ ::​820-00-175-004-8.jpg?​nolink&​100 |}} | | | | | ARMY BLANKET TOTE | 820-00-175-004-8 | {{ ::​820-00-175-004-8.jpg?​nolink&​100 |}} | | | |
-| BEACH TOTE | 657-00-604 | {{::​657-00-604-000-0_s1.jpg?​100|}} | | | |+| BEACH TOTE | 657-00-604 | {{::​657-00-604-000-0_s1.jpg?​nolink&​100|}} | | | | 
 +| BEACHCOMBER | 802-00-991 | {{:​802-00-991-000-0_s1.jpg?​100|}} | | | |
 | BEAN BAG THROW CUSTOM | 769-00-000 | {{::​769-00-000-000-0_s1.jpg?​nolink&​100 |}} | | | | | BEAN BAG THROW CUSTOM | 769-00-000 | {{::​769-00-000-000-0_s1.jpg?​nolink&​100 |}} | | | |
 | BLANKET TOTE | 920-00-777 | {{::​920-00-777_p.jpg?​nolink&​100 |}} | | | | | BLANKET TOTE | 920-00-777 | {{::​920-00-777_p.jpg?​nolink&​100 |}} | | | |
Line 17: Line 19:
 | COUNTRY BASKET | 138-00-300 | {{::​138-00-300_p.jpg?​nolink&​100 |}} | | | | | COUNTRY BASKET | 138-00-300 | {{::​138-00-300_p.jpg?​nolink&​100 |}} | | | |
 | DUET | 623-04-118 | {{::​623-04-118_p.jpg?​nolink&​100 |}} | | | | | DUET | 623-04-118 | {{::​623-04-118_p.jpg?​nolink&​100 |}} | | | |
 +| HARLEY DAVIDSON LUNCH TOTE | 451-00-175-004-7 | {{:​451-00-175-004-7_s1.jpg?​nolink&​100|}} | |  ​ | |
 | MALIBU | 508-23-915 | {{::​508-23-915_p.jpg?​nolink&​100 |}} | | | | | MALIBU | 508-23-915 | {{::​508-23-915_p.jpg?​nolink&​100 |}} | | | |
 | MANTA | 113-00-100 | {{::​113-00-100-000-0_s1.jpg?​100|}} | | | | | MANTA | 113-00-100 | {{::​113-00-100-000-0_s1.jpg?​100|}} | | | |
Line 27: Line 30:
 | PRANZO | 512-80-323 | {{::​512-80-323_p.jpg?​nolink&​100 |}} | | | | | PRANZO | 512-80-323 | {{::​512-80-323_p.jpg?​nolink&​100 |}} | | | |
 | PT NAVIGATOR | 730-00-100 | {{::​730-00-100_p.jpg?​nolink&​100 |}} | | | | | PT NAVIGATOR | 730-00-100 | {{::​730-00-100_p.jpg?​nolink&​100 |}} | | | |
-| ROADSIDE EMERGENCY KIT | 699-00-179 | {{::​699-00-179-000-0_s1.jpg?​nolink&​100 |}} | | | |+| PTX | 633-00-175 | {{:​633-00-175-000-0_s1.jpg?​100|}} | | | | 
 +| ROADSIDE EMERGENCY KIT | 699-00-179 | {{::​699-00-179-000-0_s1.jpg?​nolink&​100 |}} | | | |
 | SAMBA | 647-95-100 | {{::​647-95-100_p.jpg?​nolink&​100 |}} | | | | | SAMBA | 647-95-100 | {{::​647-95-100_p.jpg?​nolink&​100 |}} | | | |
 | SONOMA | 616-60-323 | {{::​616-60-323_p.jpg?​nolink&​100 |}} | | | | | SONOMA | 616-60-323 | {{::​616-60-323_p.jpg?​nolink&​100 |}} | | | |
Line 35: Line 39:
 | TRANQUILITY CHAIR | 792-00-179 | {{:​792-00-100-000-0_s1.jpg?​100|}} | | | | | TRANQUILITY CHAIR | 792-00-179 | {{:​792-00-100-000-0_s1.jpg?​100|}} | | | |
 | TRAVEL TABLE | 799-00-138 | {{::​799-00-138_p.jpg?​nolink&​100 |}} | | | | | TRAVEL TABLE | 799-00-138 | {{::​799-00-138_p.jpg?​nolink&​100 |}} | | | |
-| TURISMO | 641-00-777 | {{:​641-00-777-000-0_s1.jpg?​100|}}| Kathy Delgado | 10/27/2016 | 11/2/2016 |+| TURISMO | 641-00-777 | {{:​641-00-777-000-0_s1.jpg?​100|}}| | | |
 | UMBRELLA 5X5 | 822-00-325 | {{::​822-00-325-000-0_s1.jpg?​nolink&​100 |}} | | | | | UMBRELLA 5X5 | 822-00-325 | {{::​822-00-325-000-0_s1.jpg?​nolink&​100 |}} | | | |
 | URBAN BASKET | 549-00-100 | | | | | | URBAN BASKET | 549-00-100 | | | | |
start/lending.1477671269.txt.gz · Last modified: 2016/10/28 09:14 by amylynn