User Tools

Site Tools


start:cr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:cr [2018/04/03 14:44]
sunny
start:cr [2018/04/03 14:57] (current)
sunny
Line 1: Line 1:
 <​diagram>​ <​diagram>​
-| | | | | | | |,​|-|-|-|-|-|-|JD|-|-|-|-|-|-|.| | | | | | | | | | |JD{border-color:​silver;​background-color:#​87CEFA;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​JD|Creative]]\\ Jesse Dickenson\\ **Creative Director**+| | | | | | | |,​|-|-|-|-|-|-|JD|-|-|-|-|-|-|.| | | | | | | | | | |JD{border-color:​silver;​background-color:#​00BFFF;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​JD|Creative]]\\ Jesse Dickenson\\ **Creative Director**
 | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | |
 | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | |
-| | | | | | |NP| | | | | | | | | | | | | |BH| | | | | | | | | | |NP{border-color:​silver;​background-color:#​87CEFA;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​NP|Product Development]]\\ Nathan Pavitt\\ **Product Development Manager**|BH{border-color:​silver;​background-color:#​87CEFA;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​BH|Brooke Hansen]]\\ Senior Graphic Designer+| | | | | | |NP| | | | | | | | | | | | | |BH| | | | | | | | | | |NP{border-color:​silver;​background-color:#​87CEFA;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​NP|Product Development]]\\ Nathan Pavitt\\ **Product Development Manager**|BH{border-color:​silver;​background-color:#​00BFFF;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​BH|Brooke Hansen]]\\ Senior Graphic Designer
 | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | |
 |,​|-|-|-|-|-|-|^|-|-|-|-|-|-|.| | | | | | | | |)|-|-|-|-|-|-|.| |,​|-|-|-|-|-|-|^|-|-|-|-|-|-|.| | | | | | | | |)|-|-|-|-|-|-|.|
 |!| | | | | | | | | | | | | |!| | | | | | | | |!| | | | | | |!| |!| | | | | | | | | | | | | |!| | | | | | | | |!| | | | | | |!|
 +|SA| | | | | | | | | | |RC| | | | | | |AM| | | | |MH| | | | | |SA{border-color:​silver;​background-color:#​87CEFA;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​SA|Scott Avendano]]\\ Product Development Assistant|RC{border-color:​silver;​background-color:#​87CEFA;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​RC|Rachel Castorena]]\\ Production Specialist|AM{border-color:​silver;​background-color:#​00BFFF;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​AM|Anna McConnel]]\\ Graphics Coordinator Licensing|MH{border-color:​silver;​background-color:#​00BFFF;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​MH|Maryam Habibi]]\\ Graphic Designer
 </​diagram>​ </​diagram>​
start/cr.1522791863.txt.gz · Last modified: 2018/04/03 14:44 by sunny