User Tools

Site Tools


start:colorcodes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start:colorcodes [2016/10/26 14:19]
andre
start:colorcodes [2017/08/29 14:59] (current)
andre
Line 1: Line 1:
-====== Color Codes ======^ Code ^ Main Color/​Print ^ Trim Color/​Napkin Design ^+====== Color Codes ====== 
 +^ Code ^ Main Color/​Print ^ Trim Color/​Napkin Design ^
 | 0 | Special Color | --- | | 0 | Special Color | --- |
 | 95 | Grey | Multicolored | | 95 | Grey | Multicolored |
Line 18: Line 19:
 | 189 | Taupe | Black | | 189 | Taupe | Black |
 | 190 | Cream/​Tan | Black or Tan | | 190 | Cream/​Tan | Black or Tan |
-| 300 | Red Check | --- | 
-| 990 | Riviera Stripes | | 
 | 100 | Red ​                                            ​ | Black &/or Grey, Cream or White | | 100 | Red ​                                            ​ | Black &/or Grey, Cream or White |
 | 101 | Purple ​                                       | Black | | 101 | Purple ​                                       | Black |
Line 42: Line 41:
 | 183 | Mahogany ​                                 | Tan w/Burgundy Stripes | | 183 | Mahogany ​                                 | Tan w/Burgundy Stripes |
 | 187 | Natural Canvas ​                        ​ | --- | | 187 | Natural Canvas ​                        ​ | --- |
 +| 300 | Red Check | --- |
 | 311 | Black ​                                         | Brown | | 311 | Black ​                                         | Brown |
 | 312 | Black ​                                         | Brown/​Caffè Print | | 312 | Black ​                                         | Brown/​Caffè Print |
Line 48: Line 48:
 | 322 | Anthology (Grey) ​                     | Mustard Yellow | | 322 | Anthology (Grey) ​                     | Mustard Yellow |
 | 323 | Pixels (Grey) ​                            ​ | Grey | | 323 | Pixels (Grey) ​                            ​ | Grey |
 +| 324 | Waves ​                            ​ | FIXME |
 +| 505 | FIXME ​                               | FIXME |
 +| 506 | FIXME ​                               | FIXME |
 +| 508 | FIXME ​                               | FIXME |
 | 515 | Pine Green                                | Nouveau Grapes | | 515 | Pine Green                                | Nouveau Grapes |
 | 516 | Pine Green                                | Lattice Stripes | | 516 | Pine Green                                | Lattice Stripes |
Line 58: Line 62:
 | 604 | Dark Grey                                  | Lime | | 604 | Dark Grey                                  | Lime |
 | 605 | Dark Grey                                  | Silver Grey | | 605 | Dark Grey                                  | Silver Grey |
 +| 613 | Navy & Green Tartan ​                                 | Navy |
 | 638 | Dark Grey                                  | Navy | | 638 | Dark Grey                                  | Navy |
 | 639 | Dark Grey                                  | Blue | | 639 | Dark Grey                                  | Blue |
Line 66: Line 71:
 | 805 | Red,​ White and Blue                | --- | | 805 | Red,​ White and Blue                | --- |
 | 881 | Pink Geo (Pink, Magenta, Taupe, Grey & White) | Hot Pink or Grey | | 881 | Pink Geo (Pink, Magenta, Taupe, Grey & White) | Hot Pink or Grey |
 +| 990 | Riviera Stripes | |
 | 901 | Football Design | --- | | 901 | Football Design | --- |
 | 902 | Baseball Design | --- | | 902 | Baseball Design | --- |
-| 915 | Navy | +| 915 | Navy | Navy & Khaki Plaid, Burgundy Plaid, or Blue & Grey Stripes
-| 916 | Natural Canvas | |+| 916 | Natural Canvas | Pale Green |
 | 991 | Aqua Blue or St. Tropez Stripes | St. Tropez Stripes or Aqua Blue | | 991 | Aqua Blue or St. Tropez Stripes | St. Tropez Stripes or Aqua Blue |
 | 996 | Multi-colored Stripes | --- | | 996 | Multi-colored Stripes | --- |
- 
start/colorcodes.1477516775.txt.gz · Last modified: 2016/10/26 14:19 by andre