User Tools

Site Tools


start:colorcodes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
start:colorcodes [2016/10/26 14:15]
andre created
start:colorcodes [2017/08/29 14:59] (current)
andre
Line 1: Line 1:
 ====== Color Codes ====== ====== Color Codes ======
-^Code^Main Color/​Print^Trim Color/​Napkin Design^ +^ Code ^ Main Color/​Print ^ Trim Color/​Napkin Design ^ 
 +| 0 | Special Color | --- | 
 +| 95 | Grey | Multicolored | 
 +| 99 | Red | Red | 
 +| 102 | Pink | Grey or Pink Stripes | 
 +| 103 | Orange/​Burnt Orange | Orange,​ Black, Grey or Brown | 
 +| 104 | Lime | Black or Grey | 
 +| 105 | Grey | Grey,​ Black or Tan | 
 +| 107 | Blue Stripe | Navy Blue | 
 +| 109 | English Plaid | Camel | 
 +| 112 | Tan | Blue/​Brown | 
 +| 114 | Red & White Plaid | --- | 
 +| 116 | Pine Green | Tan/​Blue,​ Yellow, Burgundy Plaid | 
 +| 118 | Burgundy,​ Wine or Maroon | Burgundy,​ Wine, Maroon or Black | 
 +| 120 | Olive Green or Pine Green | Brown or Tan/Nouveau Grapes | 
 +| 122 | Emerald Green or Leaf Green | Black or Grey | 
 +| 188 | Mahogany | Tan | 
 +| 189 | Taupe | Black | 
 +| 190 | Cream/​Tan | Black or Tan | 
 +| 100 | Red ​                                            ​ | Black &/or Grey, Cream or White | 
 +| 101 | Purple ​                                       | Black | 
 +| 121 | Hunter Green or Sage             ​ | Hunter Green or Black, or Tan Green | 
 +| 123 | Hunter Green                           ​ | Black/​Nouveau Grapes | 
 +| 124 | Burgundy or Cream/​Tan ​        ​ | Black/​Nouveau Grapes | 
 +| 125 | Aqua Blue                                 ​ | Grey or Multicolored or Stripes | 
 +| 129 | Black ​                                         | Grey | 
 +| 130 | Sage Green                               ​ | Grey or Blue & Green Tartan | 
 +| 133 | Silver/​Grey ​                               | Silver or Grey/Black Pinstripes | 
 +| 137 | Sky Blue/Vista Blue                 ​ | Black or Brown | 
 +| 138 | Navy/​Slate ​                               | Black, Grey, Brown, Tan or Cream | 
 +| 139 | Blue ​                                           | Black, Grey or White | 
 +| 140 | Khaki ​                                         | Gray, Black or Brown | 
 +| 160 | White ​                                        ​ | White | 
 +| 172 | Black ​                                         | Black, Taupe or Blue | 
 +| 173 | Brown ​                                       | --- | 
 +| 175 | Black ​                                         | Silver or Grey/Blue & Grey Stripes | 
 +| 179 | Black ​                                         | Black, Red, Tan or White | 
 +| 181 | Yellow ​                                       | Black &/or Grey | 
 +| 182 | Camouflage ​                              ​ | Black | 
 +| 183 | Mahogany ​                                 | Tan w/Burgundy Stripes | 
 +| 187 | Natural Canvas ​                        ​ | --- | 
 +| 300 | Red Check | --- | 
 +| 311 | Black ​                                         | Brown | 
 +| 312 | Black ​                                         | Brown/​Caffè Print | 
 +| 320 | Adeline (Eggplant) ​                  ​ | Coral | 
 +| 321 | Dahila (Navy) ​                           | Tan | 
 +| 322 | Anthology (Grey) ​                     | Mustard Yellow | 
 +| 323 | Pixels (Grey) ​                            ​ | Grey | 
 +| 324 | Waves ​                            ​ | FIXME | 
 +| 505 | FIXME ​                               | FIXME | 
 +| 506 | FIXME ​                               | FIXME | 
 +| 508 | FIXME ​                               | FIXME | 
 +| 515 | Pine Green                                | Nouveau Grapes | 
 +| 516 | Pine Green                                | Lattice Stripes | 
 +| 517 | Pine Green                                | Black/​Blue & Green GEO | 
 +| 519 | Red Clay                                    | Nouveau Grapes | 
 +| 521 | Black ​                                         | Grey/​Blue & Grey Stripes | 
 +| 523 | Lattice Stripes ​                         | Brown | 
 +| 550 | Botanica (Wood Grain or Colored Leaves) | Medium Brown or Wood Grain/​Colored Leaves | 
 +| 600 | Dark Grey                                  | Red | 
 +| 604 | Dark Grey                                  | Lime | 
 +| 605 | Dark Grey                                  | Silver Grey | 
 +| 613 | Navy & Green Tartan ​                                 | Navy | 
 +| 638 | Dark Grey                                  | Navy | 
 +| 639 | Dark Grey                                  | Blue | 
 +| 679 | Dark Grey                                  | Black | 
 +| 777 | Moka Dark (Brown or Rippled Stripes) | Dark Brown or Moka Rippled Stripes/​Tattered Circles | 
 +| 778 | Carnaby Street (Dark Grey Plaid) | Grey/​Carnaby Street Plaid | 
 +| 779 | Aviano (Muted Purple) ​           | Silver Grey/Aviano Pattern | 
 +| 805 | Red,​ White and Blue                | --- | 
 +| 881 | Pink Geo (Pink, Magenta, Taupe, Grey & White) | Hot Pink or Grey | 
 +| 990 | Riviera Stripes | | 
 +| 901 | Football Design | --- | 
 +| 902 | Baseball Design | --- | 
 +| 915 | Navy | Navy & Khaki Plaid, Burgundy Plaid, or Blue & Grey Stripes | 
 +| 916 | Natural Canvas | Pale Green | 
 +| 991 | Aqua Blue or St. Tropez Stripes | St. Tropez Stripes or Aqua Blue | 
 +| 996 | Multi-colored Stripes | --- |
start/colorcodes.1477516535.txt.gz · Last modified: 2016/10/26 14:15 by andre