User Tools

Site Tools


start:accounting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
start:accounting [2018/04/03 13:30]
sunny created
start:accounting [2018/04/03 13:56] (current)
sunny
Line 1: Line 1:
 <​diagram>​ <​diagram>​
-| | | | | | | | | | | | | | | DC| | | | | | | | | | | | | | | +| | | | | | | | | | |,|-|-|-|DC| | | | | | | | | | | | | | |DC{border-color:​silver;​background-color:#​9ACD32;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​DC|Accounting and Finance]]\\ Diane Colangelo\\ **Controller** 
-| | | | | | | | | | | | | | | |+| | | | | | | | | | |!| | | | |!| | | | | | | | | | | | | | | 
 +| | | | | | | | | |SK| | | |!| | | | | | | | | | | | | | | |SK{border-color:​silver;​background-color:#​9ACD32;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​SK|Shannan Kaesberb]]\\ Senior Staff Accountant\\ 
 +| | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | 
 +| |,​|-|-|-|-|-|-|-|-|v|-|-|-|-|^|-|-|-|v|-|-|-|-|-|-|-|-|.| | 
 +| |!| | | | | | | | |!| | | | | | | | |!| | | | | | | | |!| | 
 +| |!| | | | | | | | |!| | | | | | | | |!| | | | | | | | |!| | 
 +|IG| | | | | | |LH| | | | | | |SC| | | | | | |SD| | | | | |IG{border-color:​silver;​background-color:#​9ACD32;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​IG|Iesenia Gamez]]\\ Junior Staff Accountant|LH{border-color:​silver;​background-color:#​9ACD32;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​LH|Lorraine Haro]]\\ Junior Staff Accountant|SC{border-color:​silver;​background-color:#​9ACD32;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​SC|Shannon Campos]]\\ Accounting Support and CSR returns|SD{border-color:​silver;​background-color:#​9ACD32;​}=[[http://​info.picnictime.com/​doku.php?​id=start:​SD|Susie Delgado]]\\ Receptionist / Accounting Support
 </​diagram>​ </​diagram>​
start/accounting.1522787446.txt.gz · Last modified: 2018/04/03 13:30 by sunny